Tootekood: 9132929 Kategooria:

Karteri kork Saab 9-5 9000 9-3 900

2 laos

Saab 9132929 Proparts 21342929
2,0 – 2,3 B202 B204 B205 B234 B235
M16x1,5
Osta lisaks tihendseib 9132937

12.80 

Availability: 2 laos

Tootekood: 9132929 Kategooria:

Saab 9132929 Proparts 21342929
Saab 9-3 2.0 I 02.98-09.02
Saab 9-3 2.0 Se Turbo 02.98-09.02
Saab 9-3 2.0 Turbo 01.01-09.02
Saab 9-3 2.0 Turbo 02.98-09.02
Saab 9-3 2.0 Turbo 10.98-09.02
Saab 9-3 2.0 Turbo 10.99-09.02
Saab 9-3 2.3 09.99-01.02
Saab 9-3 2.3 I 02.98-09.02
Saab 9-3 2.3 Turbo 10.98-09.02
Saab 9-3 Cabriolet 2.0 Se Turbo 02.98-08.03
Saab 9-3 Cabriolet 2.0 Turbo 01.01-08.03
Saab 9-3 Cabriolet 2.0 Turbo 02.98-08.03
Saab 9-3 Cabriolet 2.0 Turbo 10.98-08.03
Saab 9-3 Cabriolet 2.0 Turbo 10.99-08.03
Saab 9-3 Cabriolet 2.3 I 02.98-08.03
Saab 9-3 Cabriolet 2.3 Turbo 10.99-08.03
Saab 9-5 2.0 07.00-07.01
Saab 9-5 2.0 T 09.97-
Saab 9-5 2.0 Turbo Se 10.98-07.00
Saab 9-5 2.2 Tid 03.02-
Saab 9-5 2.3 T 01.01-
Saab 9-5 2.3 T 09.97-
Saab 9-5 2.3 Turbo 09.01-
Saab 9-5 2.3 Turbo 10.99-09.01
Saab 9-5 Kombi 2.0 07.00-07.01
Saab 9-5 Kombi 2.0 T 10.98-
Saab 9-5 Kombi 2.0 T 10.98-
Saab 9-5 Kombi 2.3 T 01.01-
Saab 9-5 Kombi 2.3 T 10.98-
Saab 9-5 Kombi 2.3 Turbo 09.01-
Saab 9-5 Kombi 2.3 Turbo 10.99-09.01
Saab 900 I 2.0 -16 01.89-12.93
Saab 900 I 2.0 10.87-10.91
Saab 900 I 2.0 S Turbo-16 01.92-12.93
Saab 900 I 2.0 S Turbo-16 07.91-12.93
Saab 900 I 2.0 Turbo 10.86-12.91
Saab 900 I 2.0 Turbo-16 11.85-12.93
Saab 900 I 2.0 Turbo-16 S Kat 01.89-12.93
Saab 900 I 2.1 -16 08.90-12.93
Saab 900 I Cabriolet 2.0 -16 01.90-06.94
Saab 900 I Cabriolet 2.0 10.85-09.89
Saab 900 I Cabriolet 2.0 S Turbo-16 09.91-06.94
Saab 900 I Cabriolet 2.0 Turbo-16 11.86-06.94
Saab 900 I Cabriolet 2.0 Turbo-16 S 11.86-06.94
Saab 900 I Cabriolet 2.1 -16 08.90-06.94
Saab 900 I Cabriolet 2.1 16 S 10.89-07.92
Saab 900 I Combi Coupe 2.0 -16 01.89-08.92
Saab 900 I Combi Coupe 2.0 -16 05.91-10.93
Saab 900 I Combi Coupe 2.0 S Turbo-16 12.90-07.93
Saab 900 I Combi Coupe 2.0 Turbo 10.86-12.91
Saab 900 I Combi Coupe 2.0 Turbo-16 01.93-06.94
Saab 900 I Combi Coupe 2.0 Turbo-16 11.85-06.94
Saab 900 I Combi Coupe 2.0 Turbo-16 S Kat 01.89-12.93
Saab 900 I Combi Coupe 2.1 -16 09.90-07.93
Saab 900 I Combi Coupe 2.1 16 S 10.89-07.92
Saab 900 Ii 2.0 -16 Turbo 07.93-02.98
Saab 900 Ii 2.0 I 07.93-07.94
Saab 900 Ii 2.0 I 08.94-02.98
Saab 900 Ii 2.3 -16 07.93-02.98
Saab 900 Ii Cabriolet 2.0 -16 Turbo 12.93-02.98
Saab 900 Ii Cabriolet 2.0 I 12.93-02.98
Saab 900 Ii Cabriolet 2.3 -16 12.93-02.98
Saab 900 Ii Coupé 2.0 -16 Turbo 12.93-02.98
Saab 900 Ii Coupé 2.0 I 08.94-02.98
Saab 900 Ii Coupé 2.0 I 12.93-07.94
Saab 900 Ii Coupé 2.3 -16 12.93-02.98
Saab 9000 2.0 -16 01.89-01.93
Saab 9000 2.0 -16 Cd 09.93-12.98
Saab 9000 2.0 -16 Cd 09.93-12.98
Saab 9000 2.0 -16 Turbo 04.85-12.91
Saab 9000 2.0 -16 Turbo 05.88-08.93
Saab 9000 2.0 -16 Turbo Cd 09.88-08.93
Saab 9000 2.0 -16 Turbo Cd 09.89-12.98
Saab 9000 2.0 -16 Turbo Cd 09.92-12.98
Saab 9000 2.3 -16 Cd 08.89-12.98
Saab 9000 2.3 -16 Cd Turbo 07.90-12.98
Saab 9000 2.3 -16 Cde 09.93-12.98
Saab 9000 2.3 -16 Cde Eco-power 09.93-12.98
Saab 9000 2.3 -16 Turbo 09.90-08.93
Saab 9000 2.3 09.90-10.98
Saab 9000 2.3 10.89-01.92
Saab 9000 3.0 -24 V6 Cd/cde 07.94-12.98

Recently Viewed Products

No recently viewed products to display